Difference between revisions of "Lightspeed Reporting"
From LightSpeed Help Guide
Lightspeed (Talk | contribs) |
Lightspeed (Talk | contribs) |
||
Line 2: | Line 2: | ||
=== text === | === text === | ||
== Product Totals by Date == | == Product Totals by Date == | ||
+ | === text === | ||
+ | == Product List == | ||
+ | === text === | ||
+ | == Eight Week Product Report == | ||
+ | === text === | ||
+ | == Product with Changed Quantity == | ||
+ | === text === | ||
+ | == Product with Zero Quantity == | ||
+ | === text === | ||
+ | == FastTrack Route Cost Summary == | ||
+ | === text === | ||
+ | == Route Summary by Zone == | ||
+ | === text === | ||
+ | == Route Detail by Zone == | ||
+ | === text === | ||
+ | == Tote Summary by Route == | ||
+ | === text === | ||
+ | == Eight Week Product Report == | ||
+ | === text === | ||
+ | == Product Totals by Route == | ||
+ | === text === | ||
+ | == Product Ranking by Zone == | ||
+ | === text === | ||
+ | == Product Picked by Date Range == | ||
+ | === text === | ||
+ | == Product Returns by Route == | ||
+ | === text === | ||
+ | == Employee Picks by Zone == | ||
+ | === text === | ||
+ | == Employee Time - Hourly Summary == | ||
+ | === text === | ||
+ | == Employee Time by Zone/Route == | ||
+ | === text === | ||
+ | == Employee Time by Date == | ||
+ | === text === | ||
+ | == Full Page Pick Sheets == | ||
+ | === text === | ||
+ | == Products Without Lights == | ||
+ | === text === | ||
+ | == Unmapped Products == | ||
=== text === | === text === |
Revision as of 12:47, 1 June 2015
Contents
- 1 Current Status
- 2 Product Totals by Date
- 3 Product List
- 4 Eight Week Product Report
- 5 Product with Changed Quantity
- 6 Product with Zero Quantity
- 7 FastTrack Route Cost Summary
- 8 Route Summary by Zone
- 9 Route Detail by Zone
- 10 Tote Summary by Route
- 11 Eight Week Product Report
- 12 Product Totals by Route
- 13 Product Ranking by Zone
- 14 Product Picked by Date Range
- 15 Product Returns by Route
- 16 Employee Picks by Zone
- 17 Employee Time - Hourly Summary
- 18 Employee Time by Zone/Route
- 19 Employee Time by Date
- 20 Full Page Pick Sheets
- 21 Products Without Lights
- 22 Unmapped Products