Difference between revisions of "Lightspeed Reporting"
From LightSpeed Help Guide
Lightspeed (Talk | contribs) |
Lightspeed (Talk | contribs) |
||
Line 1: | Line 1: | ||
== Current Status == | == Current Status == | ||
− | |||
== Product Totals by Date == | == Product Totals by Date == | ||
− | |||
== Product List == | == Product List == | ||
− | |||
== Eight Week Product Report == | == Eight Week Product Report == | ||
− | |||
== Product with Changed Quantity == | == Product with Changed Quantity == | ||
− | |||
== Product with Zero Quantity == | == Product with Zero Quantity == | ||
− | |||
== FastTrack Route Cost Summary == | == FastTrack Route Cost Summary == | ||
− | |||
== Route Summary by Zone == | == Route Summary by Zone == | ||
− | |||
== Route Detail by Zone == | == Route Detail by Zone == | ||
− | |||
== Tote Summary by Route == | == Tote Summary by Route == | ||
− | |||
== Eight Week Product Report == | == Eight Week Product Report == | ||
− | |||
== Product Totals by Route == | == Product Totals by Route == | ||
− | |||
== Product Ranking by Zone == | == Product Ranking by Zone == | ||
− | |||
== Product Picked by Date Range == | == Product Picked by Date Range == | ||
− | |||
== Product Returns by Route == | == Product Returns by Route == | ||
− | |||
== Employee Picks by Zone == | == Employee Picks by Zone == | ||
− | |||
== Employee Time - Hourly Summary == | == Employee Time - Hourly Summary == | ||
− | |||
== Employee Time by Zone/Route == | == Employee Time by Zone/Route == | ||
− | |||
== Employee Time by Date == | == Employee Time by Date == | ||
− | |||
== Full Page Pick Sheets == | == Full Page Pick Sheets == | ||
− | |||
== Products Without Lights == | == Products Without Lights == | ||
− | |||
== Unmapped Products == | == Unmapped Products == | ||
− |
Revision as of 12:55, 1 June 2015
Contents
- 1 Current Status
- 2 Product Totals by Date
- 3 Product List
- 4 Eight Week Product Report
- 5 Product with Changed Quantity
- 6 Product with Zero Quantity
- 7 FastTrack Route Cost Summary
- 8 Route Summary by Zone
- 9 Route Detail by Zone
- 10 Tote Summary by Route
- 11 Eight Week Product Report
- 12 Product Totals by Route
- 13 Product Ranking by Zone
- 14 Product Picked by Date Range
- 15 Product Returns by Route
- 16 Employee Picks by Zone
- 17 Employee Time - Hourly Summary
- 18 Employee Time by Zone/Route
- 19 Employee Time by Date
- 20 Full Page Pick Sheets
- 21 Products Without Lights
- 22 Unmapped Products