Difference between revisions of "Reporting"
From LightSpeed Help Guide
Lightspeed (Talk | contribs) (Created page with "'''Return To''' | Guides Home | LightSpeed Level") |
Lightspeed (Talk | contribs) |
||
Line 1: | Line 1: | ||
'''Return To''' | [[LightSpeed User Guides|Guides Home]] | [[LightSpeed Level| LightSpeed Level]] | '''Return To''' | [[LightSpeed User Guides|Guides Home]] | [[LightSpeed Level| LightSpeed Level]] | ||
+ | |||
+ | *'''Current Total Inventory''' | ||
+ | ::A report of the complete count of all items currently in your inventory at the time of the report | ||
+ | ::generation. | ||
+ | |||
+ | *'''Inventory by Area''' | ||
+ | ::Breaks down all current inventory by specific “area”. You may select to view an individual area, | ||
+ | ::or all. | ||
+ | |||
+ | *'''Inventory by Vendor''' | ||
+ | ::Breaks down all current inventory by vendor. You may select to view an individual area, or all. | ||
+ | |||
+ | *'''Inventory Value by Area''' | ||
+ | ::A report of the complete count of all items currently in your inventory at the time of the report | ||
+ | ::generation, with values. You may select to view an individual area, or all. | ||
+ | |||
+ | *'''Inventory by Date''' | ||
+ | ::All inventory for a given date, in a specified area. | ||
+ | |||
+ | *'''Inventory Compare Dates''' | ||
+ | ::Side by side comparison of all inventory on two given dates, in a specified area. | ||
+ | |||
+ | *'''Inventory Items Not Counted''' | ||
+ | ::All inventory items not inventoried since a given date, in a specified area. | ||
+ | |||
+ | *'''Inventory Removed by Date''' | ||
+ | ::All inventory removed, by date, during a specified date range, in a specified area, and by a | ||
+ | ::specified type of transfer. | ||
+ | |||
+ | *'''Reorder Report''' | ||
+ | ::A report of the suggested re-orders of all items currently in your inventory at the time of the | ||
+ | ::report generation. | ||
+ | |||
+ | *'''Receipt by Vendor & Date''' | ||
+ | ::All inventory received by a specified Vendor, during a specified date range, and in a specified | ||
+ | ::area. | ||
+ | |||
+ | *'''Today's Expected Purchase Orders''' | ||
+ | ::A list of Purchase Orders that are expected to be received on the day the report is run. | ||
+ | |||
+ | *'''Expected Purchase Orders by Date''' | ||
+ | ::A list of Purchase Orders that are expected to be received on a specified date. | ||
+ | |||
+ | *'''Incoming Transfers Not Received''' | ||
+ | ::A list of incoming Transfers that have not yet been received. | ||
+ | |||
+ | *'''Outgoing Transfers Not Picked''' | ||
+ | ::A list of outgoing Transfers that have not yet been Committed. | ||
+ | |||
+ | *'''Completed Inventories''' | ||
+ | ::This page gives you the ability to search for completed inventories by date range, and then pull | ||
+ | ::up the individual Inventory Detail Reports. | ||
+ | |||
+ | *'''Inventory Reconciliation Report''' | ||
+ | ::This page gives you the ability to search for completed inventories by date range, and then pull | ||
+ | ::up the individual Inventory Reconciliation Reports, where you can see the numbers counted, on | ||
+ | ::hand, whether the items were over/short, and by how much. | ||
+ | |||
+ | *'''Transfer Report by ID''' | ||
+ | ::View any committed Transfer by Transfer ID. | ||
+ | |||
+ | *'''Receipt Report by ID''' | ||
+ | ::View any received orders by Receipt ID. | ||
+ | |||
+ | *'''Purchase Order Report by ID''' | ||
+ | ::View any committed Purchase Order by Purchase Order ID. | ||
+ | |||
+ | *'''Return Report by ID''' | ||
+ | ::View any Returned Item Receipt by Receipt ID. | ||
+ | |||
+ | *'''Inventory Report by ID''' | ||
+ | ::View any committed Inventory by Inventory ID. | ||
+ | |||
+ | *'''Item Purchase History''' | ||
+ | ::A report of all receipt activity for a specified item, during a specified date range. You may select | ||
+ | ::to view an individual area, or all. | ||
+ | |||
+ | *'''Vendor History''' | ||
+ | ::A report of all activity, for a specified vendor, during a specified date range, and in a specified | ||
+ | ::area. | ||
+ | |||
+ | *'''Print Barcodes''' | ||
+ | ::This page gives you the ability to search for, and print, all barcodes for a specific item or all items | ||
+ | ::from a specified Vendor/Category. |
Latest revision as of 12:17, 3 February 2017
Return To | Guides Home | LightSpeed Level
- Current Total Inventory
- A report of the complete count of all items currently in your inventory at the time of the report
- generation.
- Inventory by Area
- Breaks down all current inventory by specific “area”. You may select to view an individual area,
- or all.
- Inventory by Vendor
- Breaks down all current inventory by vendor. You may select to view an individual area, or all.
- Inventory Value by Area
- A report of the complete count of all items currently in your inventory at the time of the report
- generation, with values. You may select to view an individual area, or all.
- Inventory by Date
- All inventory for a given date, in a specified area.
- Inventory Compare Dates
- Side by side comparison of all inventory on two given dates, in a specified area.
- Inventory Items Not Counted
- All inventory items not inventoried since a given date, in a specified area.
- Inventory Removed by Date
- All inventory removed, by date, during a specified date range, in a specified area, and by a
- specified type of transfer.
- Reorder Report
- A report of the suggested re-orders of all items currently in your inventory at the time of the
- report generation.
- Receipt by Vendor & Date
- All inventory received by a specified Vendor, during a specified date range, and in a specified
- area.
- Today's Expected Purchase Orders
- A list of Purchase Orders that are expected to be received on the day the report is run.
- Expected Purchase Orders by Date
- A list of Purchase Orders that are expected to be received on a specified date.
- Incoming Transfers Not Received
- A list of incoming Transfers that have not yet been received.
- Outgoing Transfers Not Picked
- A list of outgoing Transfers that have not yet been Committed.
- Completed Inventories
- This page gives you the ability to search for completed inventories by date range, and then pull
- up the individual Inventory Detail Reports.
- Inventory Reconciliation Report
- This page gives you the ability to search for completed inventories by date range, and then pull
- up the individual Inventory Reconciliation Reports, where you can see the numbers counted, on
- hand, whether the items were over/short, and by how much.
- Transfer Report by ID
- View any committed Transfer by Transfer ID.
- Receipt Report by ID
- View any received orders by Receipt ID.
- Purchase Order Report by ID
- View any committed Purchase Order by Purchase Order ID.
- Return Report by ID
- View any Returned Item Receipt by Receipt ID.
- Inventory Report by ID
- View any committed Inventory by Inventory ID.
- Item Purchase History
- A report of all receipt activity for a specified item, during a specified date range. You may select
- to view an individual area, or all.
- Vendor History
- A report of all activity, for a specified vendor, during a specified date range, and in a specified
- area.
- Print Barcodes
- This page gives you the ability to search for, and print, all barcodes for a specific item or all items
- from a specified Vendor/Category.